Hey guys, these are the midpoly trees - the same as the lowpoly, just nicer looking lol.
The trunk and foilage for each tree are seperate objects, parented together, so you can remove the foilage and have dead trees too!
Thought I would post theses here for anyone to use in their projects (and no attribution neccessary).
Enjoy.
Polycounts:
Tree 1: Trunk = 980 || Foilage = 1,754
Tree 2: Trunk = 1,736 || Foilage = 2,108
Tree 3: Trunk = 1,172 || Foilage = 1,348
Tree 4: Trunk = 1,332 || Foilage = 1,594
Tree 5: Trunk = 2,272|| Foilage = 1,638
Tree 6: Trunk = 940 || Foilage = 1,502
Tree 7: Trunk = 968 || Foilage = 960
Tree 8: Trunk = 1,972 || Foilage = 2,256
Tree 9: Trunk = 1,612 || Foilage = 960
Tree 10: Trunk = 1,092 || Foilage = 1,746
CC AttributionCreative Commons Attribution
Comments